Description
Pulsing Mode:
Programmable pulsing mode allows users to adjust the pulse-on and pulse-off times between 1~59 seconds in 1 second intervals. This feature enhances the vortex action by creating a more vigorous mix
Microprocessor Control:
The variable speed microprocessor control provides consistent uniform mixing action
LCD Display:
Independent LCD displays for speed and time allow operator to view both settings
Applications:
Suspensions, high throughput testing in clinical, environmental, and chemistry labs
Technical Data
Model | MTV-100 |
Mixing Orbit | 3.6mm |
Speed Range | 500~2500rpm |
Timer |
1min~99h59min
|
Speed Accuracy | 10rpm |
Maximum Weight Capacity | 4.5kg |
Tray Dimension(L X W) | 310 x 180mm |
Overall Dimension(Lx W xH) | 426 x 250 x 480mm |
Weight | 21.5kg |
Power | 60W |
Accessories
Code
|
Description | ||
AS-02040-00 | MTV-100 AC100~240V, 1.5A | ||
Code | Type | Tube Capacity | Dimension (mm) |
AS-02041-01 | MTV-B01 | 50 x Φ10mm tube racks | 245x132x45 |
AS-02041-02 | MTV-B02 | 50 x Φ12mm tube racks | 245x132x45 |
AS-02041-03 | MTV-B03 | 50 x Φ13mm tube racks | 245x132x45 |
AS-02041-04 | MTV-B04 | 50 x Φ16mm/15ml tube racks | 245x132x45 |
AS-02041-05 | MTV-B05 | 15 x Φ25mm tube racks | 245x132x45 |
AS-02041-06 | MTV-B06 | 15 x Φ29mm/50ml tube racks | 245x132x45 |
AS-02041-00 | MTV-B00 | Tray pad set (upper & lower) | 305×178.5×25 |
Reviews
There are no reviews yet.