Description
MD200-1 and MD200-2 consist of a base and stand assembly, sample holder and gas distribution system. Test tubes are held in a block. The gas at 5~10 psig passes through the distribution manifold. Depending on the test-tube size and solvent volume they can be individually raised or lowered to the height. Needles or glass pipets blow gas onto the surface of the solution resulting in evaporation of the solvent.
Features
1. High precision and wide range of temperature control
2. Blowing a large number of samples at one time
3. Blowing each sample independently
4. Amount of airflow can be adjusted
5. Easy operation; safe and reliable to use
6. Low Nitrogen consumption of 330ml/min/sample
Technical Data
Model | MD200-1 | MD200-2 |
Temperature Control Range | RT.+5°C~150°C | RT.+5°C~150°C |
Timer | 1min~99h59min | 1min~99h59min |
Display | LED | LED |
Temp. Control Accuracy @40~100°C | ±0.5°C | ±0.5°C |
Temp. Control Accuracy @100~150°C | ±1°C | ±1°C |
Temp. accuracy for blocks @40°C | ±0.3°C | ±0.3°C |
Display Accuracy | 0.1°C | 0.1°C |
Heating Time(40~150°C) | ≤30min | ≤30min |
Standard Blocks | 1 | 2 |
Nitrogen Consumption | 0-15L/min | 0-15L/min |
Dimension(mm) | 280 x 240 x 500 | 280 x 240 x 500 |
Needle Length | 150mm | 150mm |
Accessories
Code | Type | Description | Dimensions (mm) |
AS-01081-01 | BK01 | 49xΦ6mm | 96x96x49 |
AS-01081-02 | BK02 | 49xΦ7mm | 96x96x49 |
AS-01081-03 | BK03 | 25xΦ10mm | 96x96x49 |
AS-01081-04 | BK04 | 25xΦ12mm | 96x96x49 |
AS-01081-05 | BK05 | 25xΦ13mm | 96x96x49 |
AS-01081-06 | BK06 | 12xΦ15mm | 96x96x49 |
AS-01081-07 | BK07 | 16xΦ15mm | 96x96x49 |
AS-01081-08 | BK08 | 12xΦ16mm | 96x96x49 |
AS-01081-09 | BK09 | 16xΦ16mm | 96x96x49 |
AS-01081-10 | BK10 | 12xΦ19mm | 96x96x49 |
AS-01081-11 | BK11 | 16xΦ19mm | 96x96x49 |
AS-01081-12 | BK12 | 9xΦ20mm | 96x96x49 |
AS-01081-13 | BK13 | 9xΦ26mm | 96x96x49 |
AS-01081-14 | BK14 | 4xΦ28mm | 96x96x49 |
AS-01081-15 | BK15 | 4xΦ40mm | 96x96x49 |
AS-01081-16 | BK16 | 49×0.5ml tubes | 96x96x49 |
AS-01081-17 | BK17 | 25×1.5ml tubes | 96x96x49 |
AS-01081-18 | BK18 | 25×2.0ml tubes | 96x96x49 |
AS-01091-01 | BK19 | 96×0.2ml tubes | 78x114x26 |
AS-01091-02 | BK20 | 96×0.2ml microplate | 81x123x19 |
Reviews
There are no reviews yet.