Description
About AGFA DRYSTAR 5503
_x000D_
_x000D_
_x000D_
Excellent Imaging Performance Across All Scenarios
_x000D_
_x000D_
_x000D_
Multi-Modality Compatibility and Efficient Processing
_x000D_
_x000D_
_x000D_
Three Online Sizes, Multi-Format Compatibility
_x000D_
_x000D_
_x000D_
Unique Sorting Function, Enhancing Work Efficiency
_x000D_
_x000D_
_x000D_
Integrated Printing Solution
_x000D_
_x000D_
_x000D_
Optional Mammography Printing Function
_x000D_
_x000D_
_x000D_
Technical Specifications
_x000D_
_x000D_
_x000D_
| Category | Details |
| General | Dimensions (W x D x H): 72 x 71.5 x 141 cm (28.3 x 28.1 x 55.5”);_x000D_ Weight (without film): 193 kg (425 lbs) |
| Power requirements | Auto ranging 100 – 240 V: 50/60 Hz |
| Power consumption | Average: 450 Watt;_x000D_ Peak: 700 Watt;_x000D_ Standby: 200 Watt |
| Capacity of supply tray | 100 sheets per supply tray |
| Heat dissipation | Standby power: 200 Watt / 720 kJ/h;_x000D_ Average printing power: 450 Watt / 1620 kJ/h;_x000D_ Peak power: 700 Watt / 2520 kJ/h |
| Environmental requirements – Operation | Temperature: +15 ~ +30° C (59 to 86° F);_x000D_ Humidity: 20 ~ 75% Rh (non-condensing) |
| Environmental requirements – Storage and transportation | Temperature: -25 ~ +55° C (-13 to 131° F) for storage; -40 ~ +70° C (-40 to 158° F) for transport;_x000D_ Humidity: 10 ~ 95% Rh (non-condensing) |
| Performance | Throughput:_x000D_ – 8 x 10” (Genrad): 160 sheets/hour (23 sec/sheet);_x000D_ – 14 x 17” (Genrad): 100 sheets/hour (36 sec/sheet);_x000D_ Access time first sheet:_x000D_ – 8 x 10”: 57 s;_x000D_ – 14 x 17”: 76 s;_x000D_ Addressable print area:_x000D_ – 8 x 10”: 3892 x 4920 pixels;_x000D_ – 14 x 17”: 6962 x 8408 pixels;_x000D_ Printing resolution: Geometrical: 508 dpi, Spot size: 50 µm, Pixel depth architecture: 14 bit |
| Connectivity | Ethernet TCP/IP;_x000D_ Protocol: DICOM 3.0 |
| Media | Types:_x000D_ – Agfa dry film: blue base;_x000D_ – Agfa dry film: clear base;_x000D_ – Agfa dry Mammo film;_x000D_ Sizes:_x000D_ – Agfa dry film: 8 x 10”, 10 x 12”, 11 x 14”, 14 x 14” and 14 x 17”;_x000D_ – Agfa dry Mammo film: 8 x 10”, 10 x 12”, 11 x 14”;_x000D_ 3 online sizes;_x000D_ Media supply trays: All three trays configurable for 100 sheets of 8 x 10”, 10 x 12”, 11 x 14”, 14 x 14”, or 14 x 17” film |
| Safety Standards | IEC 60601-1 + A1 + A2;_x000D_ EN 60601-1 + A1 + A2;_x000D_ UL 60601-1;_x000D_ CSA 22.2 no. 601.1-M90;_x000D_ GB 4943-2001 |


Reviews
There are no reviews yet.