Description
About AGFA DRYSTAR 5302
_x000D_
_x000D_
_x000D_
High Reliability, Minimal Maintenance
_x000D_
_x000D_
_x000D_
Easy Connectivity, Seamless Workflow Integration
_x000D_
_x000D_
_x000D_
Dual Online Media Sizes, More Convenient Operation
_x000D_
_x000D_
_x000D_
Space-Saving, Application-Proximity Installation
_x000D_
_x000D_
_x000D_
One-Stop Imaging Solution
_x000D_
_x000D_
_x000D_
Enhanced Imaging Quality
_x000D_
_x000D_
_x000D_
Technical Specifications
_x000D_
| Category | Details |
|---|---|
| General | Dimensions (W x D x H): 72.8 x 71.5 x 53.6 cm (H = 67.6 cm with output tray); 28.7 x 28.1 x 21.1” (H = 26.6” with output tray)_x000D_ Weight (without film): 90 kg (198 lbs) |
| Power requirements | Auto ranging 100 – 240 V: 50/60 Hz |
| Power consumption | Printing: 250 Watt_x000D_ Peak: 530 Watt_x000D_ Standby: 70 Watt |
| Capacity of supply tray | 100 sheets per supply tray |
| Heat dissipation | Standby power: 70 watts_x000D_ Average printing power: 250 watts_x000D_ Peak power: 530 watts |
| Environmental requirements – Operation | Temperature: +15 ~ +30° C (59 to 86° F)_x000D_ Humidity: 20 ~ 75% Rh (non-condensing) |
| Environmental requirements – Storage and transportation | Temperature: -25 ~ +55° C (-13 to 131° F), for transport: -40 ~ +70° C (-40 to 158° F)_x000D_ Humidity: 10 ~ 95% Rh (non-condensing) |
| Performance | Throughput:_x000D_ • 14 x 17”: 75 sheets/hour (48 sec/sheet)_x000D_ • 11 x 14”: 86 sheets/hour (42 sec/sheet)_x000D_ • 8 x 10”: 130 sheets/hour (28 sec/sheet)_x000D_ Access time first sheet: 77 sec. (14 x 17” – 14 bits)_x000D_ Diagnostic area:_x000D_ • 8 x 10”: 2376 x 3070 pixels_x000D_ • 10 x 12”: 3070 x 3653 pixels_x000D_ • 11 x 14”: 3348 x 4358 pixels_x000D_ • 14 x 17”: 4358 x 5232 pixels_x000D_ Printing resolution:_x000D_ Geometrical: 320 dpi_x000D_ Pixel depth architecture: 14 bit |
| Media | Types:_x000D_ • Agfa dry film: blue base_x000D_ • Agfa dry film: clear base_x000D_ Sizes:_x000D_ • 8 x 10”, 10 x 12”, 11 x 14”, 14 x 14” and 14 x 17”_x000D_ • 2 online sizes |
| Safety Standard | IEC 60601-1 |
_x000D_


Reviews
There are no reviews yet.