Description
15.6 color TFT touch screen ECG, Resp., SpO2, NIBP, Temp with pacemaker detection ST segment and 16 types of arrhythmia analysis Double overpressure protection for NIBP Intelligent cuff inflation pressure adjustment Smart Hook/Stand design, provide multiple placement modes plug & Play Modular Printer over 5 hours continuous working on battery 12-15V wide range DC input (Optional) HL7 export to clinical information systems_x000D_
_x000D_
_x000D_
| Category Name | Specification |
| Type of electric shock protection | Class II and internally powered equipment When you question the integrity of the external protective earthing or protective ground conductor parameter of the equipment, the device must be powered by_x000D_ the internal power supply (battery). |
| Electric shock protection grade | Type CF applied part (defibrillation proof) |
| Explosion protection grade | Common equipment, no explosion protection |
| Liquid inlet protection grade | IPX2 |
| Operating mode | Continuous mode |
| Movement | Portable equipment |
_x000D_
| Power | |
| Power cord | Input voltage: AC 100 – 240V_x000D_ Input current: 0.8-0.3A_x000D_ Frequency: 50/60Hz |
| Rechargeable Battery | 11.1V Li-ion battery 4400 mA_x000D_ Operating Time(When it fully charged): 5 hours_x000D_ Charging Time(Fully): 4 hours |
_x000D_
| Physical Characteristics | |
| Dimensions | Main Unit: 410(W) X 298(H) X 120(D) |
| Weight | <= 4.9 Kg for standard configuration |
| Display | |
| Type | Color TFT touch screen LCD |
| Size and resolution | 15.6”, 1366*768 pixels |
| Audio | |
| Speaker | Alarm sound (38 ~ 85 dB), key pressing sound_x000D_ QRS sound, PR sound_x000D_ Alarm sound meet the IEC 60601-1-8 standard requirements |
| Alarm signal | Alarm delay Off, 1s, 2s, 3s, 4s, 5s, 6s, 7s, 8s, depending on the setup_x000D_ Default is 4s |
| Pause duration | 1min, 2min, 3min, 4min, 5min, 10min, 15min or permanent, depending on the_x000D_ setup. Default is 2 minutes. |
| Data Storage | |
| Trend | 168 hours. Resolution: 1 min |
| Alarm event | 200 physiological alarm events, 100 technical alarm events |
| NIBP measurement result | 1000 groups |
_x000D_
| Environment | Operation | Transport and storage |
| Temperature | 5~ 40°C (41°F~104°F) | –20 ~ 60°C (-4°F~140°F) |
| Humidity | 30~ 85% non-condensing | 0 ~ 95 % non-condensing |
| Atmospheric pressure | 70~106 kPa | 70~106 kPa |
_x000D_
| ECG | |||||||
| Standard compliance | IEC 60601-2-27:2011+COR.1:2012 | ||||||
| Lead Type | 5 lead, [I, II, III, aVR, aVL, aVF, V] | ||||||
| Display sensitivity | Auto, 2.5mm/mV(x0.25), 5 mm/mV(x0.5),_x000D_ 10mm/mV(x1.0), 20mm/mV(x2.0), 40mm/mV(x4.0) |
||||||
| Wave sweep speed | 12.5 mm/s, 25 mm/s, 50 mm/s | ||||||
| Band width | _x000D_
_x000D_ |
||||||
| CMRR | >100 dB | ||||||
| Notch | 50/60 Hz notch filter can be set to on or off | ||||||
| Differential input impedance | > 5 MΩ | ||||||
| Electrode polarization voltage range | ± 400 mV | ||||||
| Baseline recovery time | <5s after defibrillation (in monitor and surgery mode) | ||||||
| Calibration signal | 1 mV (peak – peak), accuracy ± 3% | ||||||
| Lead-off detection current | Measuring electrode: < 0.1 uA_x000D_ Drive electrode: < 1uA |
||||||
_x000D_
| Pacing pulse | |
| Pulse identification | For PACE MAKER pulses that meet the criteria below, pacing pulse will be marked on the screen._x000D_ Detection range(Amplitude): ± 2 mV ~ ± 700 mV_x000D_ Pulse width: 0.2ms ~ 2.0 ms |
| Average HR | Calculate from 15s data |
| Interval of HR refreshing | Calculate once every second |
| HR change response me | Time from 80 bpm to 120 bpm: ≤ 10 sec_x000D_ Time from 80 bpm to 40 bpm: ≤ 10 sec |
| Tall T-wave suppression | For T-wave with 100ms QRS wave, 350ms QT period, 180ms duration and 1.2mV amplitude, the HR calculation will not be affected |
| Without overshoot rejection of pacemaker pulses | Amplitudes (ap) from ±2 mV to ±700 mV and pulse widths from 0.1 ms to 2.0 ms. |
| Tall T-wave rejection capability | 2mV |
_x000D_
| HR | |
| Measuring range | Adult: 15 ~ 300 bpm_x000D_ Pediatric: 15 ~ 350 bpm |
| Resolution | 1 bpm |
| Heart rate measurement error | ± 1 bpm or ± 1%, whichever is greater |
| Heart rate measuring accuracy and response to irregular rhythm | Ventricular bigeminy: 80 ± 1 bpm_x000D_ Slow alternating ventricular bigeminy: 60 ± 1 bpm_x000D_ Rapid alternating ventricular bigeminy: 120 ± 1 bpm_x000D_ Bidirectional systoles: 90 ± 2 bpm |
| Time to alarm for tachycardia | 1 mV, 206 bpm Ventricular tachycardia: <10 s_x000D_ 0.5 mV, 206 bpm Ventricular tachycardia: <10 s_x000D_ 2 mV, 206 bpm Ventricular tachycardia: <10 s_x000D_ 2 mV, 195 bpm Ventricular tachycardia: <5 s_x000D_ 1 mV, 195 bpm Ventricular tachycardia: <5 s_x000D_ 4 mV, 195 bpm Ventricular tachycardia: <5 s |
| HR Alarm | |
| HR upper limit | Adult: 16 ~ 300, 1 bpm step_x000D_ Pediatric: 16 ~ 350, 1 bpm step |
| HR lower limit | Adult: 15 ~ 299, 1 bpm step_x000D_ Pediatric: 15 ~ 349, 1 bpm step |
_x000D_
| TEMP | |
| Standard compliance | ISO 80601-2-56:2017/Amd1:2018 |
| Measurement method | Thermistor |
| Operating mode | Direct mode |
| Measuring range | 0 ℃ ~ 50.0 ℃ (32 ℉ ~ 122.0 ℉) |
| Resolution | 0.1 ℃ |
| Measurement accuracy | ± 0.3 ℃ |
| Number of channel | 2 |
| Alarm | |
| T1/T2 upper limit | 0.1 ℃ ~ 50.0 ℃, 0.1℃/℉ step |
| T1/T2 lower limit | 0 ℃ ~ 49.9 ℃, 0.1℃/℉ step |
| TD upper limit | 0 ℃ ~ 50.0 ℃, 0.1℃/℉ step |
_x000D_





Reviews
There are no reviews yet.